Rapport - 12 Feb kl. 00:53
Stats - 11 Feb kl. 23:00
| Position | 56° 34.00' S 77° 44.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5 kts |
|---|---|
| COG | 080 ° |
| LOG | ---- nm |
| DTG | 348 nm |
| DMG | 4431 nm |
|---|---|
| BTW | 090 (56 11S/67 20W) ° |
| WIND | W |
|---|---|
| WINDSPEED | 30 kts |
| CLOUD | 100 % |
| BAROMETER | 992 mb |
| AIRTEMP | 6 °C |
| SEATEMP | 5 °C |
Norsk rapport
