Rapport - 10 Feb kl. 00:23
Stats - 10 Feb kl. 00:00
| Position | 56° 20.00' S 82° 55.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 4.5 kts |
|---|---|
| COG | 120 ° |
| LOG | ---- nm |
| DTG | 522 nm |
| DMG | 4169 nm |
|---|---|
| BTW | 090 (56 11S/67 20W) ° |
| WIND | NNE |
|---|---|
| WINDSPEED | 20 kts |
| CLOUD | 50 % |
| BAROMETER | 1003 mb |
| AIRTEMP | 8 °C |
| SEATEMP | 5 °C |
Norsk rapport
