Rapport - 09 Feb kl. 01:30
Stats - 09 Feb kl. 00:00
| Position | 56° 36.00' S 86° 17.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 4.5 kts |
|---|---|
| COG | 120 ° |
| LOG | ---- nm |
| DTG | 630 nm |
| DMG | 4061 nm |
|---|---|
| BTW | 091 (56 11S/67 20W) ° |
| WIND | WNW |
|---|---|
| WINDSPEED | 35 kts |
| CLOUD | 100 % |
| BAROMETER | 985 mb |
| AIRTEMP | 7 °C |
| SEATEMP | 5 °C |
Norsk rapport
