Rapport - 07 Feb kl. 00:22
Stats - 07 Feb kl. 00:00
Position | 55° 30.00' S 92° 39.00' W |
---|---|
Location | Southern Ocean |
SOG | 6 kts |
---|---|
COG | 90 ° |
LOG | ---- nm |
DTG | 833 nm |
DMG | 3858 nm |
---|---|
BTW | 090 (56 11S/67 20W) ° |
WIND | WSW |
---|---|
WINDSPEED | 20 kts |
CLOUD | 50 % |
BAROMETER | 995 mb |
AIRTEMP | 10 °C |
SEATEMP | 6 °C |
Norsk rapport