Rapport - 06 Feb kl. 01:21
Stats - 06 Feb kl. 00:00
| Position | 56° 00.00' S 95° 50.00' W | 
|---|---|
| Location | Southern Ocean | 
| SOG | 5 kts | 
|---|---|
| COG | 95 ° | 
| LOG | ---- nm | 
| DTG | 954 nm | 
| DMG | 3737 nm | 
|---|---|
| BTW | 090 (56 11S/67 20W) ° | 
| WIND | W | 
|---|---|
| WINDSPEED | 25 kts | 
| CLOUD | 60 % | 
| BAROMETER | 978 mb | 
| AIRTEMP | 9 °C | 
| SEATEMP | 6 °C | 
Norsk rapport
