Rapport - 03 Feb kl. 01:33
Stats - 03 Feb kl. 02:30
| Position | 55° 12.00' S 106° 10.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 4.5 kts |
|---|---|
| COG | 75 ° |
| LOG | ---- nm |
| DTG | 1312 nm |
| DMG | 3352 nm |
|---|---|
| BTW | 092 (56 11S/67 20W) ° |
| WIND | SW |
|---|---|
| WINDSPEED | 15 kts |
| CLOUD | 100 % |
| BAROMETER | 975 mb |
| AIRTEMP | 7 °C |
| SEATEMP | 5 °C |
Norsk rapport
