Rapport - 01 Feb kl. 07:47
Stats - 01 Feb kl. 02:30
Position | 55° 35.00' S 106° 31.00' W |
---|---|
Location | Southern Ocean |
SOG | 4 kts |
---|---|
COG | 75 ° |
LOG | ---- nm |
DTG | 1339 nm |
DMG | 3352 nm |
---|---|
BTW | 092 (56 11S/67 20W) ° |
WIND | WNW |
---|---|
WINDSPEED | 10 kts |
CLOUD | 80 % |
BAROMETER | 1004 mb |
AIRTEMP | 9 °C |
SEATEMP | 6 °C |
Norsk rapport