Rapport - 30 Jan kl. 02:54
Stats - 30 Jan kl. 02:30
| Position | 55° 44.00' S 112° 14.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 6 kts |
|---|---|
| COG | 90 ° |
| LOG | ---- nm |
| DTG | 1515 nm |
| DMG | 3176 nm |
|---|---|
| BTW | 092 (56 11S/67 20W) ° |
| WIND | WNW |
|---|---|
| WINDSPEED | 40 kts |
| CLOUD | 20 % |
| BAROMETER | 974 mb |
| AIRTEMP | 7 °C |
| SEATEMP | 5 °C |
Norsk rapport
