Rapport - 29 Jan kl. 08:25
Stats - 29 Jan kl. 02:30
| Position | 55° 23.00' S 115° 25.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5 kts |
|---|---|
| COG | 105 ° |
| LOG | ---- nm |
| DTG | 1623 nm |
| DMG | 3068 nm |
|---|---|
| BTW | 092 (56 11S/67 20W) ° |
| WIND | NNE |
|---|---|
| WINDSPEED | 30 kts |
| CLOUD | 100 % |
| BAROMETER | 972 mb |
| AIRTEMP | 7 °C |
| SEATEMP | 6 °C |
Norsk rapport
