Rapport - 27 Jan kl. 07:27
Stats - 27 Jan kl. 02:30
| Position | 54° 58.00' S 121° 07.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5 kts |
|---|---|
| COG | 095 ° |
| LOG | ---- nm |
| DTG | 1826 nm |
| DMG | 2865 nm |
|---|---|
| BTW | 092 (56 11S/67 20W) ° |
| RAINFALL | masse |
|---|---|
| WIND | NW |
| WINDSPEED | 20 kts |
| CLOUD | 100 % |
| BAROMETER | 985 mb |
| AIRTEMP | 6 °C |
| SEATEMP | 4 °C |
Norsk rapport
