Rapport - 26 Jan kl. 03:48
Stats - 26 Jan kl. 02:30
| Position | 54° 43.00' S 124° 11.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | --- kts |
|---|---|
| COG | --- ° |
| LOG | ---- nm |
| DTG | 1940 nm |
| DMG | 2751 nm |
|---|---|
| BTW | 092 (56 11S/67 20W) ° |
| RAINFALL | nil |
|---|---|
| WIND | --- |
| WINDSPEED | --- kts |
| CLOUD | 0 % |
| BAROMETER | 997 mb |
| AIRTEMP | 18 °C |
| SEATEMP | 4 °C |
Norsk rapport
