Rapport - 23 Jan kl. 09:22
Stats - 23 Jan kl. 02:30
| Position | 53° 17.00' S 130° 55.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 4.5 kts |
|---|---|
| COG | 090 ° |
| LOG | ---- nm |
| DTG | 2220 nm |
| DMG | 2469 nm |
|---|---|
| BTW | 095 (56 11S/67 20W) ° |
| RAINFALL | nil |
|---|---|
| WIND | W |
| WINDSPEED | 25 kts |
| CLOUD | 30 % |
| BAROMETER | 993 mb |
| AIRTEMP | 5 °C |
| SEATEMP | 4 °C |
Norsk rapport
