Rapport - 20 Jan kl. 07:32
Stats - 20 Jan kl. 02:30
Position | 53° 03.00' S 141° 24.00' W |
---|---|
Location | Southern Ocean |
SOG | 4.5 kts |
---|---|
COG | 090 ° |
LOG | ---- nm |
DTG | 2578 nm |
DMG | 2011 nm |
---|---|
BTW | 094 (56 11S/67 20W) ° |
RAINFALL | nil |
---|---|
WIND | W |
WINDSPEED | 25 kts |
CLOUD | 0 % |
BAROMETER | 998 mb |
AIRTEMP | 7 °C |
SEATEMP | 5 °C |
Norsk rapport