Rapport - 18 Jan kl. 03:44
Stats - 18 Jan kl. 02:30
| Position | 52° 55.00' S 148° 37.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 6.0 kts |
|---|---|
| COG | 090 ° |
| LOG | ---- nm |
| DTG | 2834 nm |
| DMG | 1755 nm |
|---|---|
| BTW | 094 (56 11S/67 20W) ° |
| RAINFALL | REGN |
|---|---|
| WIND | WNW |
| WINDSPEED | 30 kts |
| CLOUD | 100 % |
| BAROMETER | 990 mb |
| AIRTEMP | 10 °C |
| SEATEMP | 6 °C |
Norsk rapport
