Rapport - 17 Jan kl. 07:20
Stats - 17 Jan kl. 02:30
| Position | 53° 07.00' S 151° 53.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5.0 kts |
|---|---|
| COG | 090 ° |
| LOG | ---- nm |
| DTG | 2980 nm |
| DMG | 1650 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | BLÅ HIMMEL |
|---|---|
| WIND | WNW |
| WINDSPEED | 20 kts |
| CLOUD | 0 % |
| BAROMETER | 987 mb |
| AIRTEMP | 10 °C |
| SEATEMP | 5 °C |
Norsk rapport
