Rapport - 17 Jan kl. 06:39
Stats - 16 Jan kl. 02:30
| Position | 53° 09.00' S 155° 25.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 120 ° |
| LOG | ---- nm |
| DTG | 3110 nm |
| DMG | 1529 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | REGN |
|---|---|
| WIND | NE |
| WINDSPEED | 25 kts |
| CLOUD | 100 % |
| BAROMETER | 987 mb |
| AIRTEMP | 7 °C |
| SEATEMP | 6 °C |
Norsk rapport
