Rapport - 13 Jan kl. 04:22
Stats - 13 Jan kl. 02:30
| Position | 52° 14.00' S 165° 24.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 90 ° |
| LOG | ---- nm |
| DTG | 3580 nm |
| DMG | 1201 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | NA |
|---|---|
| WIND | WSW |
| WINDSPEED | 25 kts |
| CLOUD | 100 % |
| BAROMETER | 1005 mb |
| AIRTEMP | 10 °C |
| SEATEMP | 6 °C |
Norsk rapport
