Rapport - 12 Jan kl. 16:56
Stats - 12 Jan kl. 16:45
| Position | 52° 14.00' S 165° 24.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 90 ° |
| LOG | 1168 nm |
| DTG | 3730 nm |
| DMG | 1168 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | NA |
|---|---|
| WIND | WSW |
| WINDSPEED | 30 kts |
| CLOUD | 23 % |
| BAROMETER | 998 mb |
| AIRTEMP | 8 °C |
| SEATEMP | 7 °C |
Norsk rapport
