Rapport - 11 Jan kl. 20:03
Stats - 11 Jan kl. 02:30
| Position | 51° 11.00' S 169° 55.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 100 ° |
| LOG | 959 nm |
| DTG | 3939 nm |
| DMG | 901 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | NA |
|---|---|
| WIND | NW |
| WINDSPEED | 25 kts |
| CLOUD | 100 % |
| BAROMETER | 1010 mb |
| AIRTEMP | 11 °C |
| SEATEMP | 8 °C |
Norsk rapport
