Rapport - 08 Jan kl. 19:50
Stats - 08 Jan kl. 18:30
| Position | 51° 08.00' S 177° 46.00' W |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 085 ° |
| LOG | 639 nm |
| DTG | 4215 nm |
| DMG | 625 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | NA |
|---|---|
| WIND | W |
| WINDSPEED | 40 kts |
| CLOUD | 10 % |
| BAROMETER | 995 mb |
| AIRTEMP | 11 °C |
| SEATEMP | 7 °C |
Norsk rapport
