Rapport - 07 Jan kl. 10:59
Stats - 07 Jan kl. 02:30
| Position | 50° 56.00' S 176° 30.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 6.0 kts |
|---|---|
| COG | 090 ° |
| LOG | 407 nm |
| DTG | 4453 nm |
| DMG | 387 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | REGN |
|---|---|
| WIND | NW |
| WINDSPEED | 45 kts |
| CLOUD | 100 % |
| BAROMETER | 985 mb |
| AIRTEMP | 10 °C |
| SEATEMP | 6 °C |
Norsk rapport
