Rapport - 05 Jan kl. 06:55
Stats - 05 Jan kl. 05:30
| Position | 50° 52.47' S 170° 17.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 090 ° |
| LOG | 159 nm |
| DTG | 4686 nm |
| DMG | 155 nm |
|---|---|
| BTW | 095 (Ruhmb Line) ° |
| RAINFALL | NA |
|---|---|
| WIND | sW |
| WINDSPEED | 25 kts |
| CLOUD | 70 % |
| BAROMETER | 983 mb |
| AIRTEMP | 14 °C |
| SEATEMP | 8 °C |
Norsk rapport
