Rapport - 02 Jan kl. 07:42
Stats - 02 Jan kl. 06:34
Position | 50° 48.87' S 166° 05.00' E |
---|---|
Location | Auckland Island |
SOG | 0.0 kts |
---|---|
COG | 0.0 ° |
LOG | 984 nm |
DTG | 0 nm |
DMG | 905 nm |
---|---|
BTW | 000 ° |
RAINFALL | REGN |
---|---|
WIND | W |
WINDSPEED | 40 kts |
CLOUD | 70 % |
BAROMETER | 978 mb |
AIRTEMP | 12 °C |
SEATEMP | 9 °C |
Norsk rapport