Rapport - 29 Dec kl. 07:05
Stats - 29 Dec kl. 05:15
| Position | 50° 17.00' S 164° 06.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 5.3 kts |
|---|---|
| COG | 115 ° |
| LOG | 896 nm |
| DTG | 75 nm |
| DMG | 830 nm |
|---|---|
| BTW | 113 ° |
| RAINFALL | NA |
|---|---|
| WIND | NNW |
| WINDSPEED | 25 kts |
| CLOUD | 100 % |
| BAROMETER | 999 mb |
| AIRTEMP | 14 °C |
| SEATEMP | 10 °C |
Norsk rapport
