Rapport - 28 Dec kl. 10:00
Stats - 28 Dec kl. 08:45
| Position | 49° 31.00' S 162° 29.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 135 ° |
| LOG | 809 nm |
| DTG | 164 nm |
| DMG | 741 nm |
|---|---|
| BTW | 124 ° |
| RAINFALL | REGN |
|---|---|
| WIND | N |
| WINDSPEED | 45 kts |
| CLOUD | 100 % |
| BAROMETER | 998 mb |
| AIRTEMP | 13 °C |
| SEATEMP | 9 °C |
Norsk rapport
