Rapport - 28 Dec kl. 07:01
Stats - 28 Dec kl. 00:00
| Position | 49° 00.00' S 161° 30.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 5.5 kts |
|---|---|
| COG | 120 ° |
| LOG | 755 nm |
| DTG | 210 nm |
| DMG | 584 nm |
|---|---|
| BTW | 122 ° |
| RAINFALL | REGN |
|---|---|
| WIND | N |
| WINDSPEED | 35 kts |
| CLOUD | 100 % |
| BAROMETER | 1002 mb |
| AIRTEMP | 14 °C |
| SEATEMP | 9 °C |
Norsk rapport
