Rapport - 27 Dec kl. 06:17
Stats - 26 Dec kl. 23:30
| Position | 48° 04.00' S 158° 55.00' E |
|---|---|
| Location | Southern Ocean |
| SOG | 5.0 kts |
|---|---|
| COG | 120 ° |
| LOG | 620 nm |
| DTG | 321 nm |
| DMG | 584 nm |
|---|---|
| BTW | 122 ° |
| RAINFALL | Byger |
|---|---|
| WIND | WNW |
| WINDSPEED | 20 kts |
| CLOUD | 10 % |
| BAROMETER | 1005 mb |
| AIRTEMP | 16 °C |
| SEATEMP | 10 °C |
Norsk rapport
