Rapport - 30 Apr kl. 16:07
Stats - 29 Apr kl. 12:00
| Position | 00° 00.00' S 000° 00.00' E |
|---|---|
| Location | Hobart, TAS, AUS |
| SOG | 0 kts |
|---|---|
| COG | 000 ° |
| DTG | 0 nm |
| DMG | 6000 nm |
|---|---|
| LOG | 8039 nm |
| WIND | W |
|---|---|
| WINDSPEED | 40 kts |
| CLOUD | 100 % |
| BAROMETER | 994 mb |
| AIRTEMP | 8 °C |
| SEATEMP | 12 °C |
Norsk rapport
