Rapport - 27 Mar kl. 12:26
Stats - 27 Mar kl. 11:00
| Position | 43° 28.00' S 86° 17.00' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 75 ° |
| DTG | 2598 nm |
| DMG | 3402 nm |
|---|---|
| LOG | 4443 nm |
| RAINFALL | 3 hrs |
|---|---|
| WIND | SW |
| WINDSPEED | 40 kts |
| CLOUD | 25 % |
| BAROMETER | 1002 mb |
| AIRTEMP | 9 °C |
| SEATEMP | 8 °C |
Norsk rapport
