Rapport - 27 Mar kl. 04:38
Stats - 26 Mar kl. 11:00
| Position | 43° 45.00' S 83° 58.00' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 90 ° |
| DTG | 2695 nm |
| DMG | 3305 nm |
|---|---|
| LOG | 4332 nm |
| RAINFALL | 3 hrs |
|---|---|
| WIND | w |
| WINDSPEED | 40 kts |
| CLOUD | 25 % |
| BAROMETER | 998 mb |
| AIRTEMP | 12 °C |
| SEATEMP | 9 °C |
Norsk rapport
