Rapport - 25 Mar kl. 11:58
Stats - 25 Mar kl. 11:00
| Position | 43° 25.00' S 81° 25.00' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 90 ° |
| DTG | 2810 nm |
| DMG | 3190 nm |
|---|---|
| LOG | 4212 nm |
| RAINFALL | none |
|---|---|
| WIND | w |
| WINDSPEED | 20 kts |
| CLOUD | 100 % |
| BAROMETER | 1010 mb |
| AIRTEMP | 13 °C |
| SEATEMP | 9 °C |
Norsk rapport
