Rapport - 21 Mar kl. 11:45
Stats - 21 Mar kl. 05:00
| Position | 44° 48.00' S 72° 34.00' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 85 ° |
| DTG | 3150 nm |
| DMG | 2850 nm |
|---|---|
| LOG | 3784 nm |
| RAINFALL | none |
|---|---|
| WIND | S |
| WINDSPEED | 20 kts |
| CLOUD | 80 % |
| BAROMETER | 1017 mb |
| AIRTEMP | 10.5 °C |
| SEATEMP | 7 °C |
Norsk rapport
