Rapport - 20 Mar kl. 06:32
Stats - 20 Mar kl. 05:00
| Position | 45° 05.00' S 70° 02.00' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 95 ° |
| DTG | 3250 nm |
| DMG | 2750 nm |
|---|---|
| LOG | 3647 nm |
| RAINFALL | none |
|---|---|
| WIND | S |
| WINDSPEED | 20 kts |
| CLOUD | 100 % |
| BAROMETER | 1022 mb |
| AIRTEMP | 7.5 °C |
| SEATEMP | 6.5 °C |
Norsk rapport
