Rapport - 03 Mar kl. 15:24
Stats - 03 Mar kl. 11:30
| Position | 43° 00.46' S 37° 25.16' E |
|---|---|
| Location |
| SOG | 6 kts |
|---|---|
| COG | 110 ° |
| DTG | 6320 nm |
| DMG | 1170 nm |
|---|---|
| LOG | 1820 nm |
| RAINFALL | 0 |
|---|---|
| WIND | NE |
| WINDSPEED | 20 kts |
| CLOUD | 10 % |
| BAROMETER | 1014 mb |
| AIRTEMP | 16.0 °C |
| SEATEMP | 9.5 °C |
Norsk rapport
