Rapport - 02 Mar kl. 12:14
Stats - 02 Mar kl. 10:30
| Position | 42° 50.46' S 35° 30.16' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 090 ° |
| DTG | 6420 nm |
| DMG | 1090 nm |
|---|---|
| LOG | 1710 nm |
| RAINFALL | 3 hrs |
|---|---|
| WIND | W |
| WINDSPEED | 25 kts |
| CLOUD | 100 % |
| BAROMETER | 1010 mb |
| AIRTEMP | 14.0 °C |
| SEATEMP | 9.5 °C |
Norsk rapport
