Rapport - 01 Mar kl. 12:08
Stats - 01 Mar kl. 10:30
| Position | 43° 00.46' S 32° 56.16' E |
|---|---|
| Location |
| SOG | 6 kts |
|---|---|
| COG | 110 ° |
| DTG | 6550 nm |
| DMG | 980 nm |
|---|---|
| LOG | 1580 nm |
| RAINFALL | 0 |
|---|---|
| WIND | W |
| WINDSPEED | 25 kts |
| CLOUD | 80 % |
| BAROMETER | 1008 mb |
| AIRTEMP | 16.0 °C |
| SEATEMP | 10.5 °C |
Norsk rapport
