Rapport - 28 Feb kl. 12:33
Stats - 28 Feb kl. 10:00
| Position | 42° 30.46' S 29° 30.16' E |
|---|---|
| Location |
| SOG | 4.5 kts |
|---|---|
| COG | 130 ° |
| DTG | 6700 nm |
| DMG | 890 nm |
|---|---|
| LOG | 1480 nm |
| RAINFALL | 0 |
|---|---|
| WIND | WSW |
| WINDSPEED | 17 kts |
| CLOUD | 30 % |
| BAROMETER | 1008 mb |
| AIRTEMP | 18.0 °C |
| SEATEMP | 13.0 °C |
Norsk rapport
