Rapport - 27 Feb kl. 12:08
Stats - 27 Feb kl. 11:00
| Position | 40° 55.46' S 28° 57.16' E |
|---|---|
| Location |
| SOG | 3 kts |
|---|---|
| COG | 140 ° |
| DTG | 6800 nm |
| DMG | 750 nm |
|---|---|
| LOG | 1320 nm |
| RAINFALL | 12hrs |
|---|---|
| WIND | NNW |
| WINDSPEED | 5 kts |
| CLOUD | 100 % |
| BAROMETER | 1014 mb |
| AIRTEMP | 19.0 °C |
| SEATEMP | 15.0 °C |
Norsk rapport
