Rapport - 24 Feb kl. 12:09
Stats - 24 Feb kl. 10:00
| Position | 40° 43.46' S 24° 39.16' E |
|---|---|
| Location |
| SOG | 5 kts |
|---|---|
| COG | 100 ° |
| DTG | 7000 nm |
| DMG | 500 nm |
|---|---|
| LOG | 900 nm |
| RAINFALL | 3hrs |
|---|---|
| WIND | SW |
| WINDSPEED | 30 kts |
| CLOUD | 20 % |
| BAROMETER | 995 mb |
| AIRTEMP | 20.0 °C |
| SEATEMP | 17.0 °C |
Norsk rapport
